loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2024 849.91 23.17 -9.80
Equity-TCS Mar 31, 2024 416.22 11.35 1.58
Equity-Bharti Airtel Mar 31, 2024 356.29 9.71 4.95
Equity-Tech Mahindra Mar 31, 2024 247.12 6.74 -6.41
Equity-HCL Technologies Mar 31, 2024 214.55 5.85 -2.06
Equity-Wipro Mar 31, 2024 141.49 3.86 0.41
Equity-Firstsour.Solu. Mar 31, 2024 138.36 3.77 -3.40
Foreign Equity-Microsoft Corporation Mar 31, 2024 133.29 3.63 6.19
Equity-Delhivery Mar 31, 2024 129.21 3.52 -0.87
Equity-Indiamart Inter. Mar 31, 2024 124.34 3.39 4.92
Equity-Coforge Mar 31, 2024 115.00 3.14 -11.96
Equity-FSN E-Commerce Mar 31, 2024 102.35 2.79 -0.80
Foreign Equity-Netflix Inc. Mar 31, 2024 101.27 2.76 8.04
Foreign Equity-Epam Systems Inc Mar 31, 2024 87.49 2.39 -0.35
Equity-Persistent Sys Mar 31, 2024 87.66 2.39 -4.60
Equity-PVR Inox Mar 31, 2024 86.21 2.35 -8.85
Equity-Nazara Technolo. Mar 31, 2024 83.13 2.27 -23.59
Foreign Equity-Alphabet Inc. Mar 31, 2024 70.47 1.92 8.11
Reverse Repo-TREPS Mar 31, 2024 68.97 1.88 49.24
Foreign Equity-Cognizant Technology Solutions Mar 31, 2024 56.22 1.53 -4.63
Equity-eMudhra Mar 31, 2024 51.60 1.41 65.57
Equity-Tata Technolog. Mar 31, 2024 16.33 0.45 -8.17
Equity-Sip Technologies Mar 31, 2024 0.00 0.00 0.00
Equity-Indbazaar.Com Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -9.35 -0.27 0.00