loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Apr 30, 2025 633.93 15.00 26.11
Equity-Infosys Apr 30, 2025 630.04 14.91 -19.77
Equity-Firstsour.Solu. Apr 30, 2025 260.50 6.17 0.13
Equity-LTIMindtree Apr 30, 2025 229.33 5.43 27.65
Equity-Coforge Apr 30, 2025 222.40 5.26 -9.92
Foreign Equity-Cognizant Technology Solutions Apr 30, 2025 206.49 4.89 24.17
Equity-Eternal Ltd Apr 30, 2025 174.39 4.13 15.28
Equity-TCS Apr 30, 2025 138.15 3.27 -4.23
Equity-Nazara Technolo. Apr 30, 2025 127.50 3.02 6.71
Foreign Equity-Microsoft Corporation Apr 30, 2025 127.75 3.02 4.64
Equity-HCL Technologies Apr 30, 2025 125.40 2.97 0.00
Reverse Repo-TREPS Apr 30, 2025 122.28 2.89 -60.65
Equity-Zinka Logistics Apr 30, 2025 119.43 2.83 0.41
Equity-Persistent Sys Apr 30, 2025 117.07 2.77 -3.49
Equity-PB Fintech. Apr 30, 2025 113.77 2.69 2.24
Equity-Delhivery Apr 30, 2025 88.61 2.10 19.78
Equity-Indiamart Inter. Apr 30, 2025 87.84 2.08 7.44
Foreign Equity-Alphabet Inc. Apr 30, 2025 75.64 1.79 2.06
Equity-Tech Mahindra Apr 30, 2025 75.15 1.78 5.98
Equity-Route Mobile Apr 30, 2025 71.32 1.69 2.01
Equity-Hexaware Tech. Apr 30, 2025 61.13 1.45 -0.18
Equity-TBO Tek Apr 30, 2025 61.14 1.45 -6.83
Equity-FSN E-Commerce Apr 30, 2025 58.31 1.38 8.54
Equity-eMudhra Apr 30, 2025 52.87 1.25 -9.02
Foreign Equity-Epam Systems Inc Apr 30, 2025 50.71 1.20 -7.64
Equity-Indegene Apr 30, 2025 48.91 1.16 -5.32
Equity-NIIT Learning Apr 30, 2025 40.86 0.97 -9.72
Equity-PVR Inox Apr 30, 2025 37.70 0.89 3.27
Equity-L&T Technology Apr 30, 2025 29.38 0.70 -5.43
Equity-Bharti Hexacom Apr 30, 2025 23.71 0.56 15.39
Equity-Unicommerce Apr 30, 2025 15.16 0.36 1.64
T Bills-TBILL-182D Apr 30, 2025 2.98 0.07 0.58
Equity-Sip Technologies Apr 30, 2025 0.00 0.00 0.00
Equity-Indbazaar.Com Apr 30, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -4.97 -0.13 0.00